// Sources
Sources
UK + EU sources in the collection registry, how much we have archived from each, and whether their terms are cleared for publication.
| Source | Archived captures | Last captured | Terms review | Usage tier |
|---|---|---|---|---|
| Civo | 4 | 25 Oct 2026 | unreviewed | research only |
| ENTSO-E Transparency Platform (EU power prices, generation, grid) | 0 | — | unreviewed | research only |
| Gcore | 4 | 25 Oct 2026 | unreviewed | research only |
| Hyperstack | 4 | 25 Oct 2026 | unreviewed | research only |
| Manually supplied evidence (documents, saved pages, URL captures) | 36 | 22 Oct 2026 | unreviewed | research only |
| Nebius | 4 | 25 Oct 2026 | unreviewed | research only |
| Partner data submissions (files received from data partners) | 0 | — | unreviewed | research only |
| Scaleway | 4 | 25 Oct 2026 | unreviewed | research only |
| Seeweb | 0 | — | unreviewed | research only |
| Sesterce | 0 | — | unreviewed | research only |
| Taiga Cloud (Northern Data) | 4 | 25 Oct 2026 | unreviewed | research only |
| The Gazette (UK official public record) — insolvency notices | 24 | 25 Oct 2026 | unreviewed | research only |
| UK Companies House — company profiles and registered charges | 0 | — | unreviewed | research only |
| UpCloud | 0 | — | unreviewed | research only |
| Verda (formerly DataCrunch) | 4 | 25 Oct 2026 | unreviewed | research only |
| eBay | 0 | — | unreviewed | research only |
Collection respects robots.txt. Global reference sources (cloud price files, FX, SOFR) are listed on the Price Discovery page.